Results
Success is internships posted, applicants and hires.
Interns acquired the number that matters
24AppliedFilled out our application form
0ApprovedAccepted by the team
0StartedInterns working now
193On HandshakeApplied on Handshake, as of 2026-10-28. Not all filled our form yet
Form applicants by source: handshake 23 · intern-form 1
0HiresInterns hired so far
0ApplicantsApplications through school links
8Postings liveSchools that posted or shared it
–Cost per hireTotal spend $33.05
–Cost per applicant
$4.13Cost per posting
Funnel schools to hires
Schools
1,741
With contacts69% of prev
1,197
Emailed94% of prev
1,121
Replied2% of prev
26
Talking38% of prev
10
Posted80% of prev
8
Partner0% of prev
0
Applicants
0
Hires
0
By conference
| Conference | Schools | Emailed | Replied | Talking | Posted | Partner | Applicants | Hires |
|---|---|---|---|---|---|---|---|---|
| NJCAA D1 | 229 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| NJCAA D2 | 116 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
| NJCAA D3 | 99 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lone Star Conference | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| ACC | 18 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
| Big Ten | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Big 12 | 16 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conference Carolinas | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heart of America Athletic Conference | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Sun Intercollegiate Conference | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEC | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
| California Collegiate Athletic Association | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| HBCU Athletic Conference | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Mountain Athletic Conference | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern States Athletic Conference | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appalachian Athletic Conference | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlantic 10 | 14 | 13 | 2 | 1 | 1 | 0 | 0 | 0 |
| Great Lakes Valley Conference | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Great Northeast Athletic Conference | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas Collegiate Athletic Conference | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mid-America Intercollegiate Athletics Association | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Old Dominion Athletic Conference | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pennsylvania State Athletic Conference | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Intercollegiate Athletic Conference | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Belt | 14 | 11 | 2 | 1 | 1 | 0 | 0 | 0 |
| American | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal Athletic Association | 13 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| Great Midwest Athletic Conference | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metro | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presidents' Athletic Conference | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| United East Conference | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Big West | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
| Central Intercollegiate Athletic Association | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frontier Conference | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Great American Conference | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Great Plains Athletic Conference | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horizon League | 12 | 11 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mid-American | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
| Minnesota Intercollegiate Athletic Conference | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mountain East Conference | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Women's and Men's Athletic Conference | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Athletics Collegiate Conference | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sooner Athletic Conference | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Atlantic Conference | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southland | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southwestern Athletic | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| State University of New York Athletic Conference | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Big East | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Big Sky | 11 | 11 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cascade Collegiate Conference | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Centennial Conference | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Atlantic Collegiate Conference | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicagoland Collegiate Athletic Conference | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference of New England | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Empire 8 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Great Lakes Intercollegiate Athletic Conference | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Missouri Valley | 11 | 10 | 2 | 1 | 1 | 0 | 0 | 0 |
| New England Small College Athletic Conference | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyline Conference | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunshine State Conference | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Midwest Conference | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference USA | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crossroads League | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gulf South Conference | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heartland Collegiate Athletic Conference | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landmark Conference | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liberty League | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Midwest Conference | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mountain West | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Northeast-10 Conference | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacific West Conference | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patriot League | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peach Belt Conference | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red River Athletic Conference | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| River States Conference | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern California Intercollegiate Athletic Conference | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Collegiate Athletic Conference | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Conference | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| USA South Athletic Conference | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Coast | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wolverine–Hoosier Athletic Conference | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| America East | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Big South | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| College Conference of Illinois and Wisconsin | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continental Athletic Conference | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Coast Conference | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Great Northwest Athletic Conference | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAC Commonwealth | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan Intercollegiate Athletic Association | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Jersey Athletic Conference | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Coast Athletic Conference | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Conference | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio Athletic Conference | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio Valley | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pac-12 | 9 | 7 | 1 | 1 | 1 | 0 | 0 | 0 |
| St. Louis Intercollegiate Athletic Conference | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Rivers Conference | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| City University of New York Athletic Conference | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Great Southwest Athletic Conference | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivy League | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Little East Conference | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAC Freedom | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts State Collegiate Athletic Conference | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mid-Eastern Athletic | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summit League | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| United Athletic | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 0 |
| University Athletic Association | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisconsin Intercollegiate Athletic Conference | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allegheny Mountain Collegiate Conference | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlantic Sun | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
| Coast to Coast Athletic Conference | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collegiate Conference of the South | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mid-South Conference | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEC | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upper Midwest Athletic Conference | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Southwest Conference | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Atlantic Conference | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Athletic Association | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Independent | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlantic East Conference (United East Conference in 2027) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| California Pacific Conference | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlantic East Conference (City University of New York Athletic Conference in 2027) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continental Athletic Conference (Southern States Athletic Conference in 2027) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Athletic Association (Southern Collegiate Athletic Conference in 2027) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| California Pacific Conference (Cascade Collegiate Conference in 2027) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continental Athletic Conference (American Midwest Conference in 2027) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continental Athletic Conference (Appalachian Athletic Conference in 2027) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Empire 8 (Allegheny Mountain Collegiate Conference in 2027) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Great Lakes Valley Conference (Great Midwest Athletic Conference in 2027) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gulf South Conference (Peach Belt Conference in 2027) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Little East Conference (Massachusetts State Collegiate Athletic Conference in 2027) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Athletics Collegiate Conference (College Conference of Illinois and Wisconsin in 2027) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peach Belt Conference (Sunshine State Conference in 2027) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Athletic Association (Collegiate Conference of the South in 2027) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Intercollegiate Athletic Conference (Gulf South Conference in 2027) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1,741 | 1,121 | 26 | 10 | 8 | 0 | 0 | 0 |
Projections in interns, not dollars
Last 4 weeks: 6 per week
of schools emailed
of replies
of talking schools
of applicants
| Oct | Nov | Dec | 3 months | Actual to date |
|---|
Each month: schools emailed, times the reply rate, times the talking rate, times the posted rate gives postings. Postings times applicants per posting gives applicants, and times the hire rate gives hires. Change an assumption and the table updates; save to keep it for the team. Actual to date comes from the CRM.
Recent applicants
| Name | School | Major | Grad year | Applied |
|---|---|---|---|---|
| Keven Morales | orange coast college | 2026-10-28 | ||
| Nicholas Swain | Caregiver | 2026-10-28 | ||
| Catherine Trevino | SUNY Broome | 2026-10-28 | ||
| Donovan Hardin | Liberty University | 2026-10-28 | ||
| Megan Deasy | Marist University / North Road Communications / Marist Athletics Event Staff | 2026-10-28 | ||
| Denem Farris | Louisiana State University A&M, Minorities in Marketing Club | 2026-10-28 | ||
| Sa’brea Magabo | Louisiana State University | 2026-10-28 | ||
| Rylee White | University of Maryland Global Campus | 2026-10-28 | ||
| Keanu Whittlesey | Raritan Valley Community College | 2026-10-28 | ||
| Mio Takano | Minnesota State University, Mankato | 2026-10-28 | ||
| Marcus Smith | the university of Louisiana at Lafayette | 2026-10-28 | ||
| Christopher Craven | Parkdale Publicity LLC Intern | 2026-10-28 |
Cost per hire = Metered usage plus subscriptions ($33.05 metered + $0.00/month subscriptions over 1 month).